Daily Schedule
2024 - 2025
Monday, Tuesday, Wednesday, Thursday
Period | Time |
---|---|
Breakfast | 7:45- 8:10 |
Warning Bell | 8:10 |
1st Period | 8:15 - 9:05 |
2nd Period | 9:10 - 10:00 |
Advisory | 10:05 - 10:35 |
3rd Period | 10:40 - 11:30 |
4th Period | 11:35 - 12:25 |
Lunch |
12:25 - 12:55 |
5th Period | 1:00 - 1:50 |
6th Period | 1:55 - 2:45 |
Friday
Period | Time |
---|---|
Breakfast | 7:45 - 8:10 |
Warning Bell | 8:10 |
1st Period | 8:15 - 8:55 |
2nd Period | 9:00 - 9:40 |
3rd Period | 9:45 - 10:25 |
Break |
10:25 - 10:35 |
4th Period | 10:35 - 11:15 |
5th Period |
11:20 - 12:00 |
6th Period |
12:05 - 12:45 |
Lunch | 12:45 - 1:15 |