Daily Schedule
CLASS SCHEDULE
Monday, Tuesday, Wednesday, Thursday
| Period | Time |
|---|---|
| Breakfast | 7:45- 8:10 |
| Warning Bell | 8:10 |
| 1st Period | 8:15 - 9:05 |
| 2nd Period | 9:10 - 10:00 |
| Advisory | 10:05 - 10:35 |
| 3rd Period | 10:40 - 11:30 |
| 4th Period | 11:35 - 12:25 |
|
Lunch |
12:25 - 12:55 |
| 5th Period | 1:00 - 1:50 |
| 6th Period | 1:55 - 2:45 |
CLASS SCHEDULE
Friday
| Period | Time |
|---|---|
| Breakfast | 7:45 - 8:10 |
| Warning Bell | 8:10 |
| 1st Period | 8:15 - 8:55 |
| 2nd Period | 9:00 - 9:40 |
| 3rd Period | 9:45 - 10:25 |
|
Break |
10:25 - 10:35 |
| 4th Period | 10:35 - 11:15 |
|
5th Period |
11:20 - 12:00 |
| 6th Period |
12:05 - 12:45 |
| Lunch | 12:45 - 1:15 |
CLASS SCHEDULE
ASSEMBLY
Dec. 11, Jan. 8, Feb. 5, March 5, April 2, May 7, June 4
| Period | Time |
|---|---|
| Breakfast | 7:45 - 8:10 |
| Warning Bell | 8:10 |
| 1st Period | 8:15 - 9:00 |
| 2nd Period | 9:05 - 9:50 |
| Assembly | 9:55 - 10:45 |
| 3rd Period | 10:50 - 11:35 |
| 4th Period | 11:40 - 12:25 |
| Lunch | 12:25 - 12:55 |
|
5th Period |
1:00 - 1:50 |
| 6th Period |
1:55 - 2:45 |
CLASS SCHEDULE
2-HOUR LATE START for Inclement Weather
| Period | Time |
|---|---|
| No Breakfast Service | No Breakfast Service |
| Warning Bell | 10:10 |
| 1st Period | 10:15 - 10:55 |
| 2nd Period | 11:00 - 11:40 |
| 3rd Period | 11:45 - 12:25 |
| Lunch | 12:25 - 12:55 |
| 4th Period | 1:00 - 1:30 |
|
5th Period |
1:35 - 2:05 |
| 6th Period |
2:10 - 2:45 |
